Red Day 3 (modified Late Start)
| A | 9:15 – 10:00 |
| B | 10:05 – 10:50 |
| C | 10:55 – 11:40 |
| Break | 11:40 – 11:50 |
| Lunch | 11:50 – 12:30 |
| D | 12:35 – 1:20 |
| E | 1:25 – 2:10 |
| F | 2:15 – 3:00 |
Students Begin at 9:15 am
| A | 9:15 – 10:00 |
| B | 10:05 – 10:50 |
| C | 10:55 – 11:40 |
| Break | 11:40 – 11:50 |
| Lunch | 11:50 – 12:30 |
| D | 12:35 – 1:20 |
| E | 1:25 – 2:10 |
| F | 2:15 – 3:00 |
Students Begin at 9:15 am