Tennis
St. Francis Tennis
10-Time Sac-Joaquin Section Champions:
1995, 1998, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2017
29-Time League Champions:
1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2002, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012. 2015, 2016, 2017, 2018
2016 Tennis Roster
Name | Ht. | Class | Hometown (Previous School) |
---|---|---|---|
Myra Anwar* | 5-3 | Sophomore | Sacramento (Natomas Charter) |
Bianca Ariza | 5-3 | Freshman | Sacramento (Holy Spirit) |
Bailey Avery | 5-6 | Senior | Sacramento 9 (St. Ignatious) |
Abby Benvenuti* | 5-6 | Senior | Sacramento (Sierra Oaks) |
Adithi Benush | 5-3 | Freshman | Sacramento (Brookfield) |
Marisa Fat* | 5-5 | Junior | Sacramento (Sac Country Day) |
Stephanie Fong* | 5-4 | Junior | Sacramento (Brookfield) |
Annie Gianulias* | 5-4 | Senior | Sacramento (St. Michaels) |
JJ Gianulias | 5-2 | Freshman | Sacramento (Sacred Heart) |
Kiya Jackson* | 5-5 | Junior | Elk Grove (St. Elizabeth) |
Kyla Jackson* | 5-4 | Junior | Elk Grove (St. Elizabeth) |
Megan Kahn* | 5-2 | Senior | Sacramento (St. Ignatius) |
Lilly McGee | 5-5 | Junior | Fair Oaks (Bella VIsta) |
Cameron Parra* | 5-0 | Junior | Sacramento (Sacred Heart) |
Samantha Sonntag | 5-3 | Freshman | Folsom (St. John Notre Dame) |
Peyton Spellacy | 5-8 | Freshman | Carmichael (St. Michael’s) |
Sabrina Voeller | 5-8 | Senior | El Dorado Hills (St. Michaels) |
Macy Wood* | 5-6 | Senior | Grass Valley (Nevada Union) |
* Returning Letter Winner
Head Coach: Kristi Spector (Fourth Season)
Assistant Coach: Camile Benvenuti (Fourth Season)
Assistant Coach: Mary Johnson
Assistant Coach: Todd Stanley
Manager: Jordaine Tran
Roster By Class
Senior (6): Bailey Avery, Abby Benvenuti, Annie Gianulias, Megan Kahn, Sabrina Voeller, Macy Wood.
Junior (6): Marisa Fat, Stephanie Fong, Kiya Jackson, Kyla Jackson, Lilly McGee, Cameron Parra.
Sophomores (1): Myra Anwar.
Freshmen (5): Bianca Ariza, Adithi Benush, JJ Gianulias, Samantha Sonntag, Peyton Spellacy.
2015 Tennis Roster
Name | Ht. | Class | Hometown (Previous School) |
---|---|---|---|
Myra Anwar | 5-3 | Freshman | Sacramento (Natomas Charter) |
Abby Benvenuti* | 5-5 | Junior | Sacramento (Sierra Oaks) |
Cecilia Crowley | 5-2 | Freshman | Sacramento (OLA) |
Eden Elliott* | 5-5 | Senior | Sacramento (Shalom School) |
Marisa Fat* | 5-4 | Sophomore | Sacramento (Sac Country Day) |
Stephanie Fong* | 5-4 | Sophomore | Sacramento (Brookfield) |
Annie Gianulias* | 5-4 | Junior | Sacramento (St. Michaels) |
Kiya Jackson* | 5-5 | Sophomore | Elk Grove (St. Elizabeth) |
Kyla Jackson* | 5-4 | Sophomore | Elk Grove (St. Elizabeth) |
Megan Kahn* | 5-1 | Junior | Sacramento (St. Ignatius) |
Julia Lucic | 5-8 | Sophomore | Folsom (St. John Notre Dame) |
Sarah Morris | 5-9 | Sophomore | El Dorado Hills (Rolling Hills) |
Carmen Ocazionez | 5-2 | Sophomore | Sacramento (Brookfield) |
Cameron Parra* | 5-0 | Sophomore | Sacramento (Sacred Heart) |
Izabella Samuel* | 5-2 | Senior | Sacramento (St. John Evangelist) |
Avery Spector* | 5-3 | Senior | Sacramento (St. Ignatius) |
Sabrina Voeller | 5-8 | Junior | El Dorado Hills (St. Michaels) |
Macy Wood | 5-4 | Junior | Grass Valley (Nevada Union) |
* Returning Letter Winner
Head Coach: Kristi Spector (Third Season)
Assistant Coach: Camile Benvenuti (Third Season)
2014 Tennis Roster
Name | Ht. | Class | Hometown (Previous School) |
---|---|---|---|
Alyse Andre | 4-11 | Senior | Sacramento (OLA) |
Abby Benvenuti | 5-4 | Sophomore | Sacramento (Sierra Oaks) |
Eden Elliott | 5-5 | Junior | Sacramento (Shalom School) |
Marisa Fat | 5-4 | Freshman | Sacramento |
Stephanie Fong | 5-4 | Freshman | Sacramento |
Antonia Gianulias | 5-4 | Sophomore | Sacramento (St. Michaels) |
Kiya Jackson | 5-4 | Freshman | Elk Grove |
Kyla Jackson | 5-3 | Freshman | Elk Grove |
Megan Kahn | 5-1 | Sophomore | Sacramento (St. Ignatius) |
Megan McLaughlin | 5-3 | Junior | Sacramento |
Kate Neubuerger | 5-4 | Freshman | Sacramento |
Cameron Parra | 5-0 | Freshman | Sacramento |
Isabella Roberson | 5-2 | Junior | Sacramento |
Izabella Samuel | 5-2 | Junior | Sacrament0 |
Avery Spector | 5-3 | Junior | Sacramento (St. Ignatius) |
Amanda Sweeney | 5-4 | Freshman | Folsom |
Jordaine Tran | 5-5 | Sophomore | Folsom (Holy Trinity) |
Sabrina Voeller | 5-8 | Sophomore | El Dorado Hills |
Head Coach: Kristi Spector (Second Season)
Assistant Coach: Camile Benvenuti (Second Season)
2013 Tennis Roster
Name | Ht. | Class | Hometown (Previous School) |
Alyse Andre | 4-11 | Junior | Sacramento (Our Lady of Assumption) |
Abby Benvenuti | 5-4 | Freshman | Sacramento (Sierra Oaks) |
Abbey Bland | 5-6 | Senior | Sacramento (St.Mi |