2016 Golf Roster
| Name | Class | Ht. | R/L | Hometown (Previous School) |
|---|---|---|---|---|
| Nashla Aguero | Freshman | 5-3 | R | Roseville |
| Olivia Alcoran | Sophomore | 5-2 | R | Folsom |
| Lauren Allen | Junior | 5-8 | R | Sacramento |
| Taylor Boe | Senior | 5-6 | R | Orangeville |
| Julia Endicott | Junior | R | Roseville | |
| Jordan Falconer | Sophomore | 5-8 | R | Roseville |
| Ceci Fletcher | Freshman | 5-7 | R | Fair Oaks |
| Adrienne Graybill | Junior | 5-3 | R | El Dorado Hills |
| Lauren Liberatore | Junior | 5-5 | R | Elk Grove |
| Chase Saca | Junior | 5-5 | R | Sacramento |
| Patricia Sweeney | Sophomore | 5-7 | R | Folsom |
| Amanda Siy | Freshman | 5-0 | R | El Dorado Hills |
| Arissa Vallejo | Sophomore | R | Sacramento |
Head Coach: Bert Jones (First Season)
Assistant Coach: Brittany Riggs (First Season)
By Class
Seniors (1): Taylor Boe.
Juniors (5): Lauren Allen, Julia Endicott, Adrienne Graybill, Lauren Liberatore, Chase Saca.
Sophomores (4): Olivia Alcoran, Jordan Falconer, Patricia Sweeney, Arissa Vallejo.
Freshman (3): Nashla Aguero, Ceci Fletcher, Amanda Siy.

