2015-16 Junior Varsity Basketball Roster
| No. | Name | Pos. | Ht. | Class | Hometown |
|---|---|---|---|---|---|
| 1 | Adrienne Graybill | G | 5-6 | Sophomore | El Dorado Hills |
| 3 | Sarah Huang | G | 5-5 | Sophomore | Sacramento |
| 4 | NIka Bagatelos | G | 5-6 | Freshman | East Sacramento |
| 5 | Nicole Frank | F/C | 5-8 | Sophomore | Granite Bay |
| 10 | Lauren Pank | G | 5-4 | Freshman | East Sacramento |
| 12 | Isabella Quiniola | G | 5-6 | Sophomore | Sacramento |
| 13 | Megan Austin | G/F | 5-8 | Freshman | Sacramento |
| 14 | Morgan Kaeser | F | 5-6 | Sophomore | Sacramento |
| 15 | Raenalyn Montemayor | G | 5-0 | Sophomore | West Sacramento |
| 20 | Maggie Malaney | F | 5-9 | Sophomore | El Dorado Hills |
| 21 | Anne McDaniel | G | 5-3 | Sophomore | Grass Valley |
| 23 | Jorie Keitges | G | 5-5 | Freshman | Sacramento |
| 31 | Ally Gage | P | 5-9 | Freshman | Sacramento |
Head Coach: Gary Ender (11th Season)
Assistant Coaches: Kayley Funk ‘06 (FIrst Season)

