Golf
St. Francis Golf
22-Time Sac-Joaquin Section Champions
1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2006 Masters, 2006 DI-N, 2007 Masters, 2007 DI-N, 2008 Masters, 2008 DI-N, 2009 Masters, 2009 DI-N, 2010 Masters, 2010 DI-N, 2011 DI-N, 2012 Masters, 2012 DI-N, 2013 DI-N
2016 Golf Roster
Name | Class | Ht. | R/L | Hometown (Previous School) |
---|---|---|---|---|
Nashla Aguero | Freshman | 5-3 | R | Roseville |
Olivia Alcoran | Sophomore | 5-2 | R | Folsom |
Lauren Allen | Junior | 5-8 | R | Sacramento |
Taylor Boe | Senior | 5-6 | R | Orangeville |
Julia Endicott | Junior | R | Roseville | |
Jordan Falconer | Sophomore | 5-8 | R | Roseville |
Ceci Fletcher | Freshman | 5-7 | R | Fair Oaks |
Adrienne Graybill | Junior | 5-3 | R | El Dorado Hills |
Lauren Liberatore | Junior | 5-5 | R | Elk Grove |
Chase Saca | Junior | 5-5 | R | Sacramento |
Patricia Sweeney | Sophomore | 5-7 | R | Folsom |
Amanda Siy | Freshman | 5-0 | R | El Dorado Hills |
Arissa Vallejo | Sophomore | R | Sacramento |
Head Coach: Bert Jones (First Season)
Assistant Coach: Brittany Riggs (First Season)
By Class
Seniors (1): Taylor Boe.
Juniors (5): Lauren Allen, Julia Endicott, Adrienne Graybill, Lauren Liberatore, Chase Saca.
Sophomores (4): Olivia Alcoran, Jordan Falconer, Patricia Sweeney, Arissa Vallejo.
Freshman (3): Nashla Aguero, Ceci Fletcher, Amanda Siy.
2015 Golf Roster
Name | Class | Ht. | R/L | Hometown (Previous School) |
---|---|---|---|---|
Olivia Alcoran | Freshman | 5-2 | R | Folsom |
Lauren Allen | Sophomore | 5-8 | R | Sacramento |
Caitlin Autry | Senior | 5-1 | R | Roseville |
Taylor Boe | Junior | 5-6 | R | Orangeville |
Mikia Fang | Senior | 5-2 | R | Sacramento |
Adrienne Graybill | Sophomore | 5-3 | R | El Dorado Hills |
Kristi Lee | Senior | 5-3 | R | Folsom |
Lauren Liberatore | Sophomore | 5-5 | R | Elk Grove |
Chase Saca | Sophomore | 5-5 | R | Sacramento |
Kate Swanson | Senior | 5-3 | R | Sacramento |
Patricia Sweeney | Freshman | 5-7 | R | Folsom |
Leslie Young | Senior | 5-4 | R | Placerville |
Head Coach: Cindy Lyford (Sixth Season)
Assistant Coach: Danielle Nash ‘03 (Third Season)
By Class
Seniors (5): Caitlin Autry, Mika Fang, Kristi Lee, Kate Swanson, Leslie Young. Juniors (1): Taylor Boe. Sophomores (4): Lauren Allen, Adrienne Graybill, Lauren Liberatore, Chase Saca. Freshman (2): Olivia Alcoran, Patricia Sweeney.
2014 Golf Roster
Name | Class | Ht. | R/L | Hometown (Previous School) |
---|---|---|---|---|
Lauren Allen | Freshman | R | Sacramento | |
Caitlin Autry | Junior | 5-1 | R | Roseville |
Taylor Boe | Sophomore | 5-6 | R | Orangeville |
Katiana Camacho-Villalon | Junior | 5-1 | R | Natoma |
Mikia Fang | Junior | 5-2 | R | Sacramento |
Adrienne Graybill | Freshman | R | El Dorado Hills | |
Kristi Lee | Junior | 5-3 | R | Folsom |
Lauren Liberatore | Freshman | 5-5 | R | Elk Grove |
Victoria Ramirez | Senior | 5-7 | R | El Dorado Hills |
Chase Saca | Freshman | R | Sacramento | |
Kate Swanson | Junior | 5-3 | R | Sacramento |
Leslie Young | Junior | 5-4 | R | Placerville |
Head Coach: Cindy Lyford
Assistant Coach: Danielle Nash
By Class
Seniors (1): Victoria Ramirez. Juniors (6): Caitlin Autry, Mika Fang, Kristy Lee, Kate Swanson, Katiana Camacho-Villalon, Leslie Young. Sophomores (1): Taylor Boe. Freshman (4): Lauren Allen, Adrienne Graybill, Lauren Libatore, Chase Saca.
2013 Golf Roster
Name | Class | Ht. | R/L | Hometown (Previous School) |
Caitlin Autry | Sophomore | 5-1 | R | Roseville |
Taylor Boe | Freshman | 5-6 | R | Orangeville |
Katiana Cam |