Water Polo
2016 Varsity Water Polo Roster
# | Name | Position | Height | Class | Hometown (Previous School) |
---|---|---|---|---|---|
1 | Maddy Vine* | G | 5-5 | Sr. | Sacramento (St. Mary’s) |
1A | Ari Miggins | G | 6-0 | So. | Folsom (St. John ND) |
2 | Malia Arnott | UT | 5-7 | So. | Sacramento (Sutter Middle) |
3 | Chloe King* | UT | 5-4 | Jr. | Sacramento (St. Michael’s) |
4 | Emalee Lavezzo | UT | 5-5 | So. | Sacramento (Arden Middle) |
5 | Aubree Barr* | UT | 5-10 | St. | Sacramento (St. Robert) |
6 | Kendall Houck | UT | 5-6 | Fr. | Roseville (Holy Family) |
8 | Caroline Wilkins | UT | 5-9 | Fr. | Carmichael (Winston Churchill) |
9 | Charisma Powning | UT | 5-3 | Jr. | Sacramento (St. Mary’s) |
10 | Sally Ferguson* | UT | 5-7 | Sr. | Sacramento (Sutter Middle) |
11 | Kobe Carpenter* | UT | 5-5 | Jr. | Gold River (St. John Vianney) |
12 | Kayla Wehner | UT | 5-8 | Sr. | Lincoln (12 Bridges) |
14 | Frances Barbour | UT | 5-6 | Sr. | Sacramento (Sutter Middle) |
16 | Maddie Brown | UT | 5-7 | Jr. | Roseville (Holy Family) |
17 | Alyssa Jacobsen | UT | 5-7 | Fr. | Sacramento (Arden Middle) |
18 | Natalie Imboden | UT | 5-6 | Jr. | Sacramento (Arcade Middle) |
22 | Rocky Mudd | UT | 5-2 | Jr. | Suisan City (Holy Spirit Fairfield) |
24 | Hailey Malone | UT | 5-5 | Jr. | Sacramento (OLA) |
Head Coach: Heather Moody (Fourth Season)
Assistant Coach: Jessica Hamby (Second Season)
Captains: Frances Barbour and Sally Ferguson
Roster By Class
Seniors (6): Frances Barbour, Aubree Barr, Sally Ferguson, Rocky Mudd, Maddy Vine, Kayla Wehner.
Juniors (6): Maddie Brown, Kobe Carpenter, Chloe King, Natalie Imboden, Hailey Malone, Charisma Powning,
Sophomore (6): Malia Arnott, Ari Miggins, Emalee Lavezzo.
Freshman (3): Kendall Houck, Alyssa Jacobsen, Caroline Wilkins.
2015 Varsity Water Polo Roster
# | Name | Position | Height | Class | Hometown (Previous School) |
---|---|---|---|---|---|
1 | Elizabeth Minor | G | 5-8 | Sr. | Sacramento (OLA) |
1A | Maddy Vine | UT | 5-5 | Jr. | Sacramento (St. Mary’s) |
2 | Jenna Barthels | UT | 5-6 | Sr. | Sacramento (Cal Middle) |
4 | Kira Chavez | UT | 5-7 | Sr. | El Dorado Hills (Rolling Hills Middle) |
5 | Nikki Chan | UT | 5-7 | Sr. | Gold River (Mira Loma HS) |
7 | Ally Tambornini | UT | 5-7 | Sr. | Sacramento (Arden Middle) |
8 | Caroline Urkov | UT | 5-6 | Sr. | Sacramento (Cal Middle) |
9 | Sam Reinl | UT | 5-9 | Sr. | Sacramento (Holy Spirit) |
10 | Sally Ferguson | UT | 5-7 | Jr. | Sacramento (Sutter Middle) |
11 | Kobe Carpenter | UT | 5-5 | So. | Gold River (St. John Vianney) |
12 | Julie Zanobini | UT | 5-4 | Sr. | Davis (St. James) |
14 | Frances Barbour | UT | 5-6 | Sr. | Sacramento (Sutter Middle) |
17 | Aubree Barr | UT | 5-10 | Jr. | Sacramento (St. Robert) |
18 | Madalyn Lavezzo | UT | 5-7 | Sr. | Sacramento (Arcade Middle) |
20 | Hannah Warren | UT | 5-5 | Jr. | Fair Oaks (Orangevale Open) |
22 | Maggie Oys | UT | 5-8 | Sr. | Davis (St. James) |
24 | Rocky Mudd | UT | 5-2 | Jr. | Suisan City (Holy Spirit Fairfield) |
Head Coach: Heather Moody (Third Season)
Assistant Coach: Jessica Hamby (First Season)
Captains: TBA
St. Francis Varsity Water Polo Team:
Seniors (9): Jennalyn Barthels, Kira Chavez, Maggie Oys, Madalyn Lavezzo, Elizabeth Minor, Samantha Reinl, Alyssa Tambornini, Caroline Urkov, Julie Zanobini
Juniors (7): Frances Barbour, Aubree Barr, Gabrielle Casentini, Sally Ferguson, Rocky Mudd, Maddy Vine, Hannah Warren
Sophomore (1): Kobe Carpenter
2015 Junior Varsity Water Polo Roster
# | Name | Class | Hometown (Previous School) |
---|---|---|---|
1 | Ari Miggins | Sophomore | Folsom |
2 | Izzie Linne | Sophomore | Sacramento |
3 | Chloe King | Sophomore | Sacramento |
4. | Hayley Hoang | Freshman | Sacramento |
5 | Maddie Lima | Sophomore | Penn Valley |
6 | Bella Sandoval | Sophomore | Sacramento |
7 | Annie Barrett | Sophomore | Meadow Vista |
8 | Makena Wahl | Freshman | West Sacramento |
9 | Emily Jones | Sophomore | Sacramento |
10 | Kaitlynn O’Neill | Sophomore | Roseville |
11 | Allison Dowdell | Sophomore | Sacramento |
12 | Hailey Malone | Sophomore | Sacramento |
13 | Charisma Powning | Sophomore | Sacramento |
14 | Morgan Kaeser | Sophomore | Sacramento |
15 | Abbey Berg | Freshman | Sacramento |
16 | Emma Fries | Sophomore | Sacramento |
17 | Malia Arnott | Freshman | Sacramento |
18 | Natalie Imboden | Sophomore | Sacramento |
19 | Libby Price | Sophomore | Sacramento |
20 | Ashley Wyant | Sophomore | Roseville |
21 | Grace Klas | Sophomore | Placerville |
22 | Maddie Brown | Sophomore | Roseville |
23 | Piper Hechtl | Freshman | Davis |
24 | Katie Klokkevold | Sophomore | |
25 | Taylor Garrett | Freshman | Sacramento |
26 | Isabella McGinness | Freshman | Sacramento |
27 | Kate Janicki | Freshman | Carmichael |
28 | Kathryn Kane | Freshman | Carmichael |
29 | Clairise Tapken | Sophomore | Granite Bay |
30 | Emalee Lavezzo | Freshman | Sacramento |
Co-Head Coach: Anne Scott, Michelle Kaplan
2014 Varsity Water Polo Roster
# | Name | Position | Height | Class | Hometown (Previous School) |
---|---|---|---|---|---|
1 | Elizabeth Minor | G | 5-8 | Jr. | Sacramento (OLA) |
3 | Hannah Milanowski | UT | 5-3 | Sr. | Shingle Springs (Ponderosa HS) |
4 | Kira Chavez | UT | 5-7 | Jr. | El Dorado Hills (Rolling Hills Middle) |
5 | Jennalyn Barthels | UT | 5-6 | Jr. | Sacramento (Cal Middle) |
6 | Caroline Urkov | UT | 5-6 | Jr. | Sacramento (Cal Middle) |
7 | Lauren Charter | UT | 5-6 | Sr. | Sacramento (Holy Spirit) |
8 | Frances Barbour | UT | 5-6 | So. | Sacramento (Sutter) |
9 | Samantha Reinl | UT | 5-9 | Jr. | Sacramento (Holy Spirit) |
10 | Sally Ferguson | UT | 5-7 | So. | Sacramento (Sutter) |
12 | Julie Zanobini | UT | 5-4 | Jr. | Davis (St. James) |
14 | Alyssa Tambornini | UT | 5-7 | Jr. | Sacramento (Arden Middle) |
15 | Bella Smith | UT | 5-7 | Sr. | Sacramento (Holy Spirit) |
16 | Annie Rafeld | UT | 5-7 | Sr. | Granite Bay (St. Rose) |
18 | Madalyn Lavezzo | UT | 5-7 | Jr. | Sacramento (Arcade Middle) |
22 | Maggie Oys | UT | 5-8 | Jr. | Davis (St. James) |
Head Coach: Heather Moody (2nd season)
Assistant Coach: Anne Scott (4th season)
Captains: Lauren Charter and Hannah Milanowski
St. Francis Varsity Water Polo Team:
Seniors (4): Lauren Charter, Hannah Milanowski, Annie Rafeld, Isabella Smith
Juniors (9): Jennalyn Barthels, Kira Chavez, Maggie Oys, Madelyn Lavezzo, Elizabeth Minor, Samantha Reinl, Alyssa Tambornini, Caroline Urkov, Julie Zanobini
Sophomores (2): Frances Barbour, Sally Ferguson
2014 Junior Varsity Water Polo Roster
# | Name | Position | Height | Class | Hometown (Previous School) |
---|---|---|---|---|---|
1 | Maddy Vine | SO | |||
2 | Hannah Warren | SO | |||
3 | Chloe King | FR | |||
4 | Monet Lopez | SO | |||
5 | Clarise Tapken | FR | |||
6 | Kobe Carpenter | FR | |||
7 | Aubree Barr | SO | |||
8 | Victoria Slaven | FR | |||
9 | Emily Jones | FR | |||
10 | Gabby Casentini | SO | |||
11 | Allison Dowdell | FR | |||
12 | Hailey Malone | FR | |||
13 | Ari Miggins | FR | |||
14 | Sharon Burk | SO | |||
15 | Mary-Louise Goodwin | FR | |||
16 | Katie Apicella | SO | |||
17 | Madi Neil | SO | |||
18 | Natalie Imboden | FR | |||
19 | Kristen Ramos | FR | |||
20 | Amaya Barnes | SO | |||
21 | Grace Klas | FR | |||
22 | Rochelle Mudd | SO | |||
23 | Samantha Garaygay | FR | |||
24 | Libby Price | FR | |||
25 | Charisma Powning | FR | |||
Emily Piatanesi |
Co-Head Coaches: Anne Scott, Michelle Kaplan
2013 Varsity Water Polo Roster
# | Name | Position | Height | Class | Hometown (Previous School) |
---|---|---|---|---|---|
17 | Jennalyn Barthels< |
Water Polo Tryouts 2013
Varsity tryouts will begin at the Jesuit HIgh School pool at 7:00 – 9:00 pm on Monday, August 12. (Note: this time may change due to JHS availability. Please check back closer to the date.)
Freshmen and sophomores wishing to try out for Varsity are welcome on August 12.
Frosh/Soph Team workouts will begin on Wednesday, August 14 at 5:30 – 7:30 pm at the Rosemont High School pool.
Questions may be directed to Coach Heather Moody at hmoody1973@gmail.com or 714-642-8749.